This Property will be sold as is. This spacious home offers comfortable living with its three bedrooms and two-and-a-half baths. The open floor plan seamlessly connects the living spaces, making it ideal for family gatherings or entertaining. The three acres of land provide ample space for outdoor activities and potential landscaping. Whether you're looking for a peaceful retreat or a place to call home, this property offers a great balance of space and tranquility.
| MLS # | 100464949 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 765 |
| Listing Provided By | MARINER REALTY, INC | Gregory Green |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,424 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 3.00 |
| Interior Features | Master Downstairs, Kitchen Island, Ceiling Fan(s), Furnished, Blinds/Shades, Gas Log |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Laundry Features | In Garage |
| Furnished | Furnished |
| Rooms Total | 7 |
| Exterior Features | Thermal Doors |
|---|---|
| Roof | Shingle |
| Foundation Details | Block |
| Waterfront Features | None |
| Construction Materials | Block, Brick Veneer, Wood Frame |
| Security Features | Security System |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Unpaved |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 198528 |
|---|---|
| Tax Book Number | 10 |
| Tax Legal Description | I09-7 |
| Tax Year | 2023 |
| State | NC |
|---|---|
| County | Pamlico |
| City | Oriental |
| Zip Code | 28571 |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in 28571) | |
Price: $415,000 low | high Med: $528,950 sqft: 2,424 low | high Med: 1,702 $ / sqft: $171 low | high Med: $320 On site: 765 low | high Med: 232.5 | |
| State | NC |
|---|---|
| County | Pamlico |
| City | Oriental |
| Zip Code | 28571 |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in 28571) | |
Price: $415,000 low | high Med: $528,950 sqft: 2,424 low | high Med: 1,702 $ / sqft: $171 low | high Med: $320 On site: 765 low | high Med: 232.5 | |