A Rare Davidson Find - 2.8+ Acres of Privacy, Seclusion & Possibility! Properties like this are increasingly rare in Davidson - more than 2.8 acres of mature woods and privacy, yet just minutes from downtown, the greenway and Plum Creek Park. Tucked away in a remarkably peaceful setting, this property offers a unique combination of land, location and seclusion that is difficult to replicate. The 2,556-square-foot home features four bedrooms and three full baths, including three bedrooms - one with an en-suite bath - and a second full bath on the main level. Upstairs, a spacious private bedroom with its own en-suite bath provides flexibility for guests, a home office or a private retreat. Designed to take advantage of its natural surroundings, the home includes a sunroom overlooking the wooded backyard, front and rear decks, and a wood-burning stone fireplace that creates a natural gathering place. A two-car attached garage and large basement-level workshop provide additional functionality and storage. The home offers an exceptional opportunity to bring your own vision to a property with an extraordinary foundation. The value here extends well beyond the house itself - the acreage, mature trees, privacy and proximity to downtown Davidson create a setting that is becoming increasingly difficult to find. A rare opportunity to own acreage, privacy and seclusion without sacrificing the convenience and character of Davidson. The combination of location, land and setting simply cannot be duplicated.
| MLS # | 4422690 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1978 |
| Days On Site | 26 |
| Listing Provided By | TSG Residential | Jana Watt |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,556 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 2.80 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Electric |
| Interior Features | Attic Stairs Pulldown, Entrance Foyer, Garden Tub, Walk-In Closet(s) |
| Window Features | Skylight(s) |
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Exhaust Fan, Refrigerator, Washer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Cedar Shake |
| Foundation Details | Basement, Crawl Space |
| Lot Features | Private, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Cable Available |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 776000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Davidson |
| Zip Code | 28036 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28036) | |
Price: $1,150,000 low | high Med: $650,000 sqft: 2,556 low | high Med: 1,747 $ / sqft: $450 low | high Med: $379 On site: 26 low | high Med: 184 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Davidson |
| Zip Code | 28036 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28036) | |
Price: $1,150,000 low | high Med: $650,000 sqft: 2,556 low | high Med: 1,747 $ / sqft: $450 low | high Med: $379 On site: 26 low | high Med: 184 | |