If you're the outdoor enthusiast, look no further! This one owner custom built home and property offers most anything you would want along with several outdoor living areas, all adorned with mature landscaping. Whether it's the front porch, back covered patio, open patio or firepit area, there's room to host a large number of people. The oversized attached garage has space for extra refrigerators, freezers and more, along with ample upstairs storage. Close by the garage is a 2 car carport which now serves as a potting shed then down by the private, stocked pond there is an RV carport and a 20x20 detached metal garage, ideal for a workshop or equipment storage. The private pond is adorned with a lighted fountain, pier/dock and a working windmill with it's own well that helps fill the pond. With all this, there's still room for a large garden, rec area, a larger workshop/garage or 2nd living quarters. Your options are limitless!
| MLS # | 4382529 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1998 |
| Days On Site | 145 |
| Listing Provided By | McCoy Real Estate Inc | Cindy McCoy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,063 |
| Garage | 4 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 5.79 |
| Water Front | Yes |
| Property View | Water |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Attic Stairs Fixed, Attic Stairs Pulldown, Built-in Features, Split Bedroom, Walk-In Closet(s), Walk-In Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Double Oven, Electric Range, Electric Water Heater, Exhaust Fan, Microwave, Plumbed For Ice Maker, Self Cleaning Oven |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Pond(s) |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Detached Garage, Garage Door Opener, Keypad Entry, RV Access/Parking |
| List Aor | Central Carolina Association of Realtors |
|---|
| Property | 353864 |
|---|
| State | NC |
|---|---|
| County | Stanly |
| City | Locust |
| Zip Code | 28097 |
| Area | Stanly |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28097) | |
Price: $649,000 low | high Med: $416,245 sqft: 2,063 low | high Med: 2,640 $ / sqft: $315 low | high Med: $158 On site: 145 low | high Med: 95.5 | |
| State | NC |
|---|---|
| County | Stanly |
| City | Locust |
| Zip Code | 28097 |
| Area | Stanly |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28097) | |
Price: $649,000 low | high Med: $416,245 sqft: 2,063 low | high Med: 2,640 $ / sqft: $315 low | high Med: $158 On site: 145 low | high Med: 95.5 | |