Price Reduced ListingNEW PRICE! Opportunity to make this Charlotte brick ranch your own! Situated on a spacious corner lot with plenty of parking, this 3-bedroom, 1-bath home offers hardwood floors, generously sized rooms, and an enclosed porch providing additional flexible space beyond the heated living area. An attached utility room provides laundry and storage space. Convenient access to I-77, Uptown Charlotte, the airport, shopping, and dining adds to the appeal. The home needs updating and is priced with its current condition in mind, offering potential for a buyer looking to personalize a home or an investor considering renovation and rental opportunities. Sold as-is. Select photos are virtually staged. Buyers may qualify for down payment or closing-cost assistance; ask your lender about available programs and eligibility requirements. Area grant programs available! Located in an FFIEC moderate-income tract, this property's location is eligible for unique local down payment assistance and regional grants. Check with your lender or ask your agent for the official census data sheet uploaded in the listing documents.
| MLS # | 4403152 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 83 |
| Listing Provided By | Real Broker, LLC | Ashley Burgess |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,067 |
| Story(s) | 1 |
| Acreage | 0.34 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Electric, Forced Air |
| Appliances | Electric Range |
| Exterior Features | Storage |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Full, Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Corner Lot |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Other - See Remarks |
|---|
| List Aor | Raleigh Regional Association of Realtors |
|---|
| Property | 213600 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28217 |
| Area | Mecklenburg |
| Community Name | Yorkmont Park |
| School District | Harding University |
| Elementary School | Pinewood Mecklenburg |
| High School | Harding University |
| Listing VS Median (in Yorkmont Park) | |
Price: $239,900 low | high Med: $314,500 sqft: 1,067 low | high Med: 1,670 $ / sqft: $225 low | high Med: $193 On site: 83 low | high Med: 103.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28217 |
| Area | Mecklenburg |
| Community Name | Yorkmont Park |
| School District | Harding University |
| Elementary School | Pinewood Mecklenburg |
| High School | Harding University |
| Listing VS Median (in Yorkmont Park) | |
Price: $239,900 low | high Med: $314,500 sqft: 1,067 low | high Med: 1,670 $ / sqft: $225 low | high Med: $193 On site: 83 low | high Med: 103.5 | |