Welcome Home! This well maintained 2022 Manufactured home offers peaceful country living on approximately 1.12 ACRES in Dunn.It has 4 bedroom 2 Baths. The property features a spacious 25x30 metal wired storage building, providing plenty of room for storage, equipment, hobbies, or a workshop. Enjoy an outdoor 30x30 wired Pavilion, perfect for family gatherings, cookouts, celebrations, and entertaining. The property is also partially fenced , adding even more functionality to the spacious homesite. Only minutes from I-40 and I-95 great for commuters making travel a breeze. THIS HOME IS A MUST SEE, contact me today for your private showing.
| MLS # | 100605152 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 2022 |
| Days On Site | 31 |
| Listing Provided By | Southern Heritage Realty LLC | Janette Hernandez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,700 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | RAG |
| Acreage | 1.12 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 7 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Brick/Mortar |
| Lot Features | Open Lot |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Unpaved |
| Utilities | None |
|---|
| Tax Assessed Value | 265610 |
|---|---|
| Tax Book Number | 51 |
| Tax Legal Description | Lot 11 sits on 1.12 Acre DEER TROTT RUN |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Johnston |
| City | Dunn |
| Zip Code | 28334 |
| Elementary School | Meadow School |
| High School | South Johnston |
| Listing VS Median (in 28334) | |
Price: $264,900 low | high Med: $324,995 sqft: 1,700 low | high Med: 2,171 $ / sqft: $156 low | high Med: $150 On site: 31 low | high Med: 128.5 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Dunn |
| Zip Code | 28334 |
| Elementary School | Meadow School |
| High School | South Johnston |
| Listing VS Median (in 28334) | |
Price: $264,900 low | high Med: $324,995 sqft: 1,700 low | high Med: 2,171 $ / sqft: $156 low | high Med: $150 On site: 31 low | high Med: 128.5 | |